Nanocrystalline square core
Comparison of typical parameters of common soft magnetic materials for nanocrystalline square iron core:
Basic magnetic parameters | Nanocrystalline core | Permalloy 1J85 |
Saturation magnetic induction (T) | 1.30 | 0.76 |
Initial permeability of UI (GS / OE) | ≥10×104 | ≥6×104 |
Um (GS / OE) maximum permeability | > 60×104 | > 45×104 |
Density (g / cm3) | 7.3 | 8.75 |
Curie temperature (℃) | 570 | 400 |
Strip thickness (mm) | 0.026~0.030 | 0.15 |
Core lamination factor (%) | 75 | 90 |
JX-NC | ¢15/20.8×3.2 | 50 | ≥2.30 |
JX-NC | ¢9.5/13×5 | 50 | ≥1.70 |
JX-NC | ¢10/13.5×3.2 | 50 | ≥1.80 |
JX-NC | ¢10/14×4.5 | 50 | ≥1.95 |
JX-NC | ¢13/17×6.5 | 50 | ≥2.80 |
The above test conditions are: N1 = N2 = 1F = 50Hz note: various specifications of iron core can be manufactured according to the user's requirements.